Celebrate In Style
An engaging destination for meetings and events, Dorothea Hotel's custom blend of eras creates a vibrant social hub in the heart of the city. Featuring a vast 5.5-metre-high ceiling, the Grand Ballroom is complemented by two further boardrooms and a private foyer to encompass 435m2 of adaptable floorplan.
200+ Guests
216 Rooms & Suites
3+ Event Venues
In-house Catering
"Our stay at the Dorothea was wonderful. The hotel is simply stunning and the service is wonderful. "
– Swany
Meeting Floor Plan
MEETING FLOOR CAPACITY
Meetings Room | Dimensions | Ceiling Height (M) | Area (SQ.M.) | Area (SQ.FT.) | Theatre | Classroom | Boardroom | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|---|---|
DONAU BALLROOM A | 8,5*12 | 5,5 | 106 | 1141 | 90 | 50 | 48 | 39 | 80 | 60 |
DONAU BALLROOM B | 9,5*12 | 5,5 | 126 | 1356 | 108 | 72 | 48 | 39 | 100 | 60 |
DONAU BALLROOM (A+B) | 18*12 | N/A | 232 | 2497 | 210 | 135 | 70 | 54 | 200 | 120 |
SYCAMORE BOARDROOM | 5,3*4,6 | 2,45 | 23 | 247 | N/A | N/A | 8 | N/A | N/A | N/A |
MEETING FOYER | N/A | N/A | 149 | 1603 | N/A | N/A | N/A | N/A | 120 | N/A |
OAK MEETING ROOM | 20.7x15.7x8.2 | N/A | 322.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Planning Your Special Day
Our expert team are on hand to plan your event.